| KRMG Sports with Rick Couri |
October 2008 Archives
It's all about playoff seeding as week nine comes to a close in high school football. Some are playing for district championships while others are just fighting for spots.
Take a look below to see how your favorite team did this week as we roll on towards the post seeason.
Week 9
6A
FRIDAY
Bartlesville 47, Memorial 17
Broken Arrow 62, Claremore 7
Ed. Memorial 35, Edmond North 3
Enid 34, Ponca City 16
Jenks 34, Muskogee 6
Midwest City 45, Norman 7
Moore 29, Southmoore 26
Mustang at Del City
Union 55, OKC Grant 6
Owasso 41, Yukon 0
Putnam West 21, Putnam City 7
Sand Springs 48, Sapulpa 13
Stillwater 43, Choctaw 23
Westmoore at Lawton Ike
Class 5A
FRIDAY
Ada 27, Tahlequah 7
Ardmore 46, Harrah 7
B.T. Washington 71, Skiatook 27
Bixby 68, Rogers 0
Carl Albert 42, Durant 7
Coweta 50, Central 16
Duncan 52, Western Heights 10
East Central 26, McAlester 7
Edison 21, Stilwell 14
Edmond Deer Creek at Altus
El Reno 26, OKC Northwest 6
Guthrie 44, OKC Capitol Hill 0
Kelley 35, Hale 0
Lawton Mac 50, Chickasha 14
Pryor at Miami
Shawnee 28, Noble 21
Class 4A
FRIDAY
Broken Bow at Muldrow
Fort Gibson at Poteau
Glenpool 58, Tecumseh 0
Grove at Locust Grove
Jay at Catoosa
McGuinness 56, Southeast 8
McLoud at Cleveland
Oologah 33, McLain 28
Piedmont 36, Guymon 12
Sallisaw 37, Wagoner 14
Seminole 45, Cushing 19
Star Spencer 57, Mannford 14
Vinita at Collinsville
Weatherford at Elk City
Webster at Hilldale
Woodward at OKC Douglass
Class 3A
THURSDAY
Bethany 59, OKC Northeast 0
FRIDAY
Berryhill 40, Victory Christian 20
Bristow at Hugo
Cascia Hall 34, Cl. Sequoyah 6
Checotah 48, Idabel 0
Clinton 21, Elgin 19
Dickson 34, Lone Grove 19
Inola at Blackwell
Madill at Marlow
Metro Christian 42, Kellyville 0
Newcastle at Blanchard
OKC Santa Fe South at Cache
Pauls Valley at Purcell
Perkins 21, Dewey 18
Roland 24, Okmulgee 20
Tuttle 35, Anadarko 0
Class 2A
THURSDAY
OKC Heritage Hall 51, OKC Marshall 0
Valliant 19, Heavener 12
FRIDAY
Antlers at Stigler
Beggs 20, Henryetta 12
Bethel 27, Meeker 6
Chandler 49, Okemah 10
Coalgate at Atoka
Colcord d. Kansas
Comanche at Lindsay
Davis 60, Kingston 18
Fairview at Kingfisher
Frederick at Hobart
Holdenville at Prague
Lexington 26, Little Axe 12
Lincoln Christian 49, Wyandotte 0
Morris at Eufaula
Newkirk 42, OKC St. Mary 20
Nowata 48, Chelsea 0
OKC Crooked Oak at Bridge Creek
OKC Millwood 24, OKC Centennial 0
Perry at Alva
Riverside at Washington
Seeworth Academy at Jones
Sperry 67, Caney Valley 7
Spiro at Hartshorne
Sulphur 35, Plainview 7
Tah. Sequoyah 50, Adair 13
Tishomingo at Marietta
Verdigris 44, Pawhuska 13
Vian 56, Keys 15
Westville 33, Chouteau 0
Wilburton 36, Panama 8
Class A
FRIDAY
Apache at Burns Flat
Barnsdall at Liberty
Bray-Doyle at Ringling
Chisholm at Hennessey
Christian Heritage at Thomas
Cordell at Hinton
Dewar at Wewoka
Elmore City at Healdton
Empire at Waurika
Foyil at Salina
Gore at Haileyville
Haskell at Pawnee
Hominy 21, Drumright 16
Hulbert at Okay
Keota at Sallisaw Central
Ketchum at Fairland
Konawa at Dibble
Mangum at Hollis
Morrison at Woodland
Mounds at Wayne
Okeene 63, Hooker 0
Oklahoma Bible at Mooreland
Oklahoma Christian at Crescent
Oklahoma Union at Afton
Pioneer at Beaver
Quapaw at Commerce
Rush Springs at Velma-Alma
Savanna at Quinton
Sayre at Snyder
Stroud at Minco
Talihina at Pocola
Turpin at Texhoma
Walters at Carnegie
Warner at Porum
Watonga at Luther
Wellston at Cashion
Wilson at Maysville
Wynnewood at Stratford
Yale at Tonkawa
Class B
FRIDAY
Caddo at Marlow Central
Cave Springs at Oaks
Davenport at Bowlegs
Deer Creek-Lamont at Geary
Fox at Cyril
Gans at Welch
Garber at Canton
Macomb at Allen
Merritt at Pond Creek
Paoli at Depew
Porter at South Coffeyville
Prue at Edmond OCA
Ringwood at Cherokee
Ryan at Alex
Watts at Copan
Waukomis at Laverne
Weleetka at Kiefer
Wetumka 54, Agra 6
Class C
THURSDAY
Shattuck 52, Goodwell 6
FRIDAY
Boise City at Buffalo
Cl. Christian at Rejoice Christian
Corn Bible at Destiny Christian
Duke at Mountain View
Forgan at Waynoka
Grandfield at Temple
Kinta at Bluejacket
Kremlin-Hillsdale at Seiling
Maud 54, White Oak 8
Medford at Coyle
Midway 54, Sasakawa 6
Sharon-Mutual at Tyrone
Thackerville at Victory Life
Timberlake at Braman
Tipton at Cement
Webbers Falls at Bokoshe
Wesleyan Christian at Covington-Douglas
Independents
THURSDAY
Southwest Covenant 54, Summit Christian 28
FRIDAY
Holland Hall at OKC Casady
OKC Patriots at Southwest Christian
Windsor Hills at Community Christian
SATURDAY
NOAH at Springfield, Mo., Christian
We're in the crunch time part of the college football schedule but that also means we're close to the beginning of college hoops.
The first CNN/USA Today coaches poll is out and the North Carolina Tar Heels are number one. Take a look below for the entire line-up.
| Division I Coaches' Top 25 Poll | ||||
| The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes in parentheses. Team records are through the date the poll was released: | ||||
| Rank | Team | Record | Votes | Previous |
| 1 | North Carolina (31) | 0-0 | 775 | NR |
| 2 | Connecticut | 0-0 | 707 | NR |
| 3 | Louisville | 0-0 | 694 | NR |
| 4 | UCLA | 0-0 | 650 | NR |
| 5 | Duke | 0-0 | 578 | NR |
| 6 | Pittsburgh | 0-0 | 576 | NR |
| 7 | Michigan State | 0-0 | 572 | NR |
| 8 | Texas | 0-0 | 538 | NR |
| 9 | Notre Dame | 0-0 | 525 | NR |
| 10 | Purdue | 0-0 | 465 | NR |
| 11 | Gonzaga | 0-0 | 437 | NR |
| 12 | Memphis | 0-0 | 425 | NR |
| 13 | Tennessee | 0-0 | 408 | NR |
| 14 | Oklahoma | 0-0 | 387 | NR |
| 15 | Arizona State | 0-0 | 304 | NR |
| 16 | Miami (FL) | 0-0 | 233 | NR |
| 17 | Marquette | 0-0 | 219 | NR |
| 18 | Georgetown | 0-0 | 175 | NR |
| 19 | Florida | 0-0 | 161 | NR |
| 20 | Davidson | 0-0 | 158 | NR |
| 21 | USC | 0-0 | 153 | NR |
| 21 | Wisconsin | 0-0 | 153 | NR |
| 23 | Kansas | 0-0 | 130 | NR |
| 24 | Wake Forest | 0-0 | 129 | NR |
| 25 | Villanova | 0-0 | 122 | NR |
| Others Receiving Votes: UNLV 60, Saint Mary's 59, Ohio State 54, Baylor 47, Xavier 27, Syracuse 23, Texas A&M 19, LSU 19, Arizona 18, Virginia Tech 15, Brigham Young 13, West Virginia 10, Washington 8, Siena 8, Kentucky 7, Vanderbilt 7, Oklahoma State 4, Clemson 2, Washington State 1 | ||||
It's time for college football awards to begin shortening their "best of lists. Several of those have already been announced but there was one more on Thursday.
Matt Fodge of Oklahoma State is on the latest list, just read the release from OSU below to find out all about it.
STILLWATER, Okla. - Oklahoma State senior Matt Fodge is one of only 10 punters included on the list of semifinalists for the Ray Guy Award presented to the top punter in the nation, it was announced today. This year 53 punters were nominated for the honor. The nominees were evaluated on their overall statistics and contribution to the team. Particular emphasis was placed on the following categories: net average, percentage of total punts inside the 20-yard line, average return yardage, and percentage not returned.
"It's an honor to be included in the top 10 for the Ray Guy Award," Fodge said. "It's the top individual honor you can receive as a punter and I'm flattered to be a semifinalist. It's a credit to my teammates and coaches that I am in this position."
Fodge has punted 20 times this year for a net average of 43.0 yards per punt, with 13 of his punts being downed inside the 20-yard line. The Garland, Texas product is the primary reason why the Cowboys rank fourth nationally in net punting. He has not had any of his punts find the endzone for a touchback and through eight games, Oklahoma State's opponents have mustered a staggeringly-low total of only five punt return yards.
The award is named for football legend, Ray Guy, the first punter ever inducted into the College Football Hall of Fame (2004).
A national voting body of Bowl Subdivision coaches, sports information directors, national media, and former Ray Guy Award winners will decide the three award finalists, and ultimately the winner of this year's award. The winner will be announced live on ESPN during the ESPNU - Home Depot College Football Awards show, Thursday, December 11, 2008. The winner will again be honored at the Greater Augusta Sports Award Gala in early 2009.
2008 Ray Guy Award Semifinalists
Bryan Anger................ California........................ Freshman
Derek Epperson......... Baylor.............................. Sophomore
Ryan Donahue........... Iowa................................. Sophomore
Matt Fodge.................. Oklahoma State.............. Senior
Chas Henry................. Florida............................. Sophomore
Kevin Huber................ Cincinnati....................... Senior
Pat McAfee.................. West Virginia.................. Senior
Zoltan Mesko.............. Michigan......................... Junior
Louie Sakoda.............. Utah................................. Senior
A.J. Trapasso............. Ohio State....................... Senior
Think Otis Campbell from Mayberry. John Daly may have a shot to sober up in jail in North Carolina. Poilce were called to a Hooters restaurant in Winston-Salem N.C. to check out an unconscious person.
It turned out that Daly was that person and he was intoxicated. Daly "appeared extremely intoxicated and uncooperative," refused to be taken to the hospital, and was asked to leave the restaurant several times by workers.
The Philadelphia Phillies are 2008 World Series champions. The Phils finished off a game that began on Monday as they beat the Devil Rays 4-3 to take the series four games to one.
Pedro Feliz bottom of the 7th RBI was the key blow the Phillies won their second World Series title and first since 1980.
Cole Hamels was named the series MVP and deservedly so. Hamels had five postseason starts, going 4-0 with a 1.80 ERA.
Read the game recap as you celebrate with the Phils and their fans.
National Pastime
30 million The estimated number of hot dogs consumed at major league ballparks in 2008.
Source: National Hot Dog and Sausage Council $46 million
Retail sales of hot dogs in Philadelphia in 2007, the fourth largest total in the nation. Only New York, Los Angeles and Washington/Baltimore spent more on hot dogs. Source: Information Statistics Inc.
1908
The year when the song "Take Me Out to the Ball Game" was written by Jack Norworth and composed by Albert Von Tilzer. Cracker Jack -- a blend of peanuts, popcorn and caramel -- is immortalized with the third line, "Buy me some peanuts and Cracker Jack." Source: Cracker Jack
$5
Price for a 21-ounce draft beer at Citizens Bank Park, home of the Philadelphia Phillies. This price is the cheapest in the major leagues, according to Team Marketing Report. At Tropicana Field, home of the Tampa Bay Rays, $5 gets you 16 ounces of beer. Source: 2008 Team Marketing Report
Tampa Bay (Rays) 19th
Where Tampa Bay (Tampa-St. Petersburg-Clearwater, Fla.) ranked on the list of the nation's most populous metropolitan areas. This area's estimated population on July 1, 2007, was 2.7 million. Source: Population estimates
26%
Percentage of Tampa Bay's residents age 25 and older who had a bachelor's degree or higher in 2007; 87 percent had at least graduated from high school.
18%
In 2007, the proportion of Tampa Bay's residents age 5 and older who spoke a language other than English at home.
25.6 minutes
Average amount of time it took Tampa Bay's residents to get to work in 2007. Eighty-one percent of the metro area's workers drove to work alone, 9 percent carpooled and 1 percent took public transportation.
$46,607
Median household income in 2007 for Tampa Bay. The national median income was $50,740.
$203,300
The median value for owner-occupied housing units in Tampa Bay in 2007. The national median value was $194,300.
11.3%
Tampa Bay's poverty rate in 2007. The national poverty rate was 13 percent.
Philadelphia (Phillies)
5th
Where the Philadelphia metro area (Philadelphia-Camden, N.J.-Wilmington, Del.) ranked on the list of the nation's most populous metropolitan areas. This area's estimated population on July 1, 2007, was 5.8 million. Source: Population estimates
31%
Percentage of the Philadelphia metro area's residents ages 25 and older who had a bachelor's degree or higher in 2007; 87 percent had at least graduated from high school.
14%
In 2007, the proportion of the Philadelphia metro area's residents age 5 and older who spoke a language other than English at home.
28.2 minutes
Average amount of time it took Philadelphia metro area residents to get to work. Seventy-four percent of the area's workers drove to work alone, 9 percent carpooled and 9 percent took public transportation.
$58,309
Median household income in 2007 for the Philadelphia metro area.
$240,300
The median value for owner-occupied housing units in the Philadelphia metro area in 2007.
11.5%
The Philadelphia metro area's poverty rate in 2007.
The Oklahoma City Thunder had an impressive crowd, impressive show, and impressive amount of attention but weren't very impressive on the court.
With NBA commissioner David Stern on hand along with over 19,000 others, the Thunder trailed by as many as 24 before losing to the Milwaukee Bucks 98-87. The OKC starting five went 14-40 from the field and Kevin Durant was held scoreless in the first half.

Read the game recap here and we'll all hope it gets better when the Thunder visit Houston Saturday night.
Zac Robinson of OSU is one of 13 semi-finalists for the Dave O'Brien award. The award goes to the nations best quarterback and has been won by some of the best players in the history of the game.
Robinson is not the only QB in the state in the last 13. Sam Bradford of Oklahoma and David Johnson of Tulsa are also in that group.
See the entire release about the O'Brien folks heading to Stillwater below.
O'Brien Award Bringing Fan Vote Campaign To Stillwater Saturday
FORT WORTH, Texas (OSU Athletics) -- The Davey OBrien National Quarterback Award will launch its on-the-road campaign Saturday at the Oklahoma State-Iowa State game at Boone Pickens Stadium.
OSU junior quarterback Zac Robinson is one of 13 semifinalists for the prestigious award, and the on-the-road campaign will have an O'Brien display at Saturday's game to promote the Cowboy signal caller. Fans will be able to vote for Robinson at the display. The display will open prior to kickoff and continue through the first half of the game.
Fans who vote at Saturday's display will be entered into the "Defend Your Pride. Vote The O'Brien Sweepstakes," for a chance to win a trip to the 2009 O'Brien Awards Dinner.
If fans are not able to vote at Saturday's display, they can vote online at www.VoteOBrien.org. The list of semifinalists will be narrowed to three finalists on Nov. 24. Fans are able to vote for semifinalist candidates once daily. The voting will continue throughout the finalist round with five percent of the final tally coming directly from the fan vote.
Oklahoma State may have lost to Texas but they gained national respect. The Cowboys dropped just a few spaces Monday and their quarterback, Zac Robinson has been named a finalist for the Davey O'Brien award. Sam Bradford of Oklahoma and Tulsa's David Johnson are also on the list of 13 finalists.You can read that release below.
Tulsa remained unbeaten after the 49-19 win over UCF. Damaris Johnson was named the C-USA special teams player of the week and James Lockett is the conference defensive player of the week.
Oklahoma wasn't left out. The Sooners Travis Lewis is the Big 12 defensive player of the week.
Read all the official releases below.
(October 27, 2008) - The Davey O'Brien National Quarterback Award® (The O'Brien) today proudly announced its 2008 Semifinalist List. The list highlights 13 Football Bowl Subdivision (FBS) quarterbacks who will vie for the award honoring the nation's best quarterback until Finalists are announced November 24.
2008 O'Brien Semifinalists
Sam Bradford SO Oklahoma Big 12
Daryll Clark JR Penn State Big Ten
Chase Daniel SR Missouri Big 12
Max Hall JR BYU MWC
Graham Harrell SR Texas Tech Big 12
David Johnson SR Tulsa C-USA
Colt McCoy JR Texas Big 12
Todd Reesing JR Kansas Big 12
Zac Robinson JR Oklahoma State Big 12
Mark Sanchez JR USC Pac-10
Matthew Stafford JR Georgia SEC
Tim Tebow JR Florida SEC
John Parker Wilson SR Alabama SEC
"These candidates represent a high level of talent from coast to coast," said Danielle Moorman, executive director of the Davey O'Brien Foundation. "The O'Brien is proud to highlight these young men, not only for their elite quarterback skills, but for their qualities of character and leadership that the award is committed to honoring."
Semifinalists were selected by The O'Brien Selection Committee, comprised of journalists, broadcasters, commentators and former winners, as well as fans across the country with the top three quarterbacks from The O'Brien Fan Vote being added to the list. The Selection Committee is asked to evaluate each candidate on his quarterback skills, athletic ability, academics, character, leadership, sportsmanship and reputation as a team player. For a complete listing of O'Brien Selection Committee members, click here.
These 13 Semifinalists will contend for the award until the list is narrowed to three Finalists on November 24. All Finalists will be in attendance in Orlando, Fla., where The O'Brien Winner will be announced during The Home Depot ESPNU College Football Awards Show airing December 11. The recipient will be honored February 16, 2009, at the 32nd Annual O'Brien Awards Dinner at The Fort Worth Club in Fort Worth, Texas.
Fans are able to vote for Semifinalist candidates once daily at www.VoteOBrien.org. The voting will continue throughout the Semifinalist and Finalist rounds with 5% of the final tally coming directly from the Fan Vote.
About The Davey O'Brien National Quarterback Award®
The O'Brien honors the nation's best college quarterback of the year and inspires student-athletes to triumph both on and off the field. By recognizing and honoring athletes who excel in both sports and academics while exhibiting strong character and leadership, The O'Brien aims to help instill a lifelong moral fiber in each candidate. The O'Brien is overseen by the Davey O'Brien Foundation, which was founded in 1977 and is headquartered in Fort Worth, Texas. The Foundation has given away more than $750,000 in scholarships and university grants to help high school and college athletes transform leadership on the field into leadership in life. For more information, visit www.DaveyOBrien.org.
October 27 C-USA Football Players of the Week
![]() Damaris Johnson | |
Oct. 27, 2008
For the second straight week, two Tulsa players have earned Conference USA Football Player of the Week honors. Junior safety James Lockett won the defensive honor and freshman kick returner Damaris Johnson took the special teams award for the second straight week. The Golden Hurricane duo is joined by junior running back Curtis Steele of Memphis as this week's three honorees.
In Tulsa's 49-19 win over UCF, Lockett tallied five solo tackles, including three quarterback sacks for -27 yards and forced two fumbles. As a team, Tulsa had a NCAA season-high-tying nine sacks. Lockett's first forced fumble resulted in Tulsa scoring the first touchdown of the game. His second caused fumble led to a score that put the Golden Hurricane up 28-19 in the third quarter. Lockett is the first TU player to force two fumbles in a game since Nick Bunting accomplished it in the 2005 C-USA Championship Game. He finished the game with five total tackles.
For the second straight week, Johnson went over 100 yards in kickoff returns with four returns for 134 yards and a 33.5 average per return. With Tulsa trailing 19-14 to start the second half, Johnson took the second half kickoff 70 yards to the UCF 29-yard line and three plays later Tulsa scored the go-ahead touchdown. For the game, he had a game-high 183 all-purpose yards. Johnson is the first C-USA player to be named Special Teams Player of the Week in consecutive weeks since TCU's Nick Browne on Oct. 13 and Oct. 20, 2003.
Steele rushed for a career high two touchdowns with 178 yards on 29 carries in a 36-30 victory over Southern Miss. Both of his touchdowns came in the fourth quarter to help secure the Tigers' six-point lead, including an eventual game-winning touchdown carry for 22 yards with 1:24 left in the game. Steele amassed 237 all-purpose yards in the contest, which ranks tied for 12th all-time at Memphis and is the most since the DeAngelo Williams era ended in 2005. He also registered 59 yards receiving on a hook-and-ladder play in the first quarter that led to a Memphis touchdown and a 14-0 lead for the Tigers to start the game. Steele averaged 6.1 yards per carry en route to his second highest rush total of his career and fourth 100-yard game of the season, which ranks tied for fifth at Memphis. He amassed 126 of his rushing yards in the second half, with 80 yards on 12 carries coming in the fourth quarter and mostly taken on direct snaps.
BIG 12 DEFENSIVE PLAYER OF THE WEEK
Travis Lewis, Oklahoma, LB, Fr, San Antonio, Texas
Travis Lewis led the Sooners with 15 tackles, two of which went for loss in No. 4 Oklahoma's victory at Kansas State. He also intercepted two passes and chalked up 55 yards in returns. His 15 stops tied for the most in the Big 12 last weekend. Lewis got his first pick on KSU's opening possession and returned it 27 yards to set up OU's first score.
OSU alum and billionaire oilman T. Boone Pickens has made yet another gift to the Oklahoma State family. Read the release from OSU below and don't fret Cowboy fans, your millions are still there!
Pickens makes $63 million gift; OSU on schedule to complete west end zone
STILLWATER, Ok., October 27, 2008 -- T. Boone Pickens, the noted oil and gas industry leader and philanthropist, said today he has contributed an additional $63 million to Oklahoma State University for the completion of the university's football stadium and its west end zone.
Pickens and OSU also criticized news coverage, based on unsubstantiated blog and message board reports, that his earlier contributions of $165 million, managed by his BP Capital hedge fund, have been lost due to market losses. Pickens said his fund has not been immune to the global economic downturn and the remaining $125 million in the fund is being returned to the school's athletic department this week.
With today's gift, the net value of Pickens' gifts is now $188 million after the market decline.
"Once again, Boone has stepped up at an important time to support Oklahoma State University. In spite of the unsettled economic situation, OSU has experienced record levels of giving for academic and athletic programs in the past year. We remain most appreciative to Boone for his unwavering generosity to Oklahoma State," said Burns Hargis, President of OSU.
"With Boone's support and the continuing involvement of other donors, we are able to continue working toward the completion of our stadium project," said Mike Holder, OSU VP for Athletics. "It is our number one priority, and we will finish that before moving onto other athletic initiatives, including an indoor practice facility and other aspects of our athletic village."
"Combined with this $63 million, OSU is continuing forward with improvements to its athletic initiatives," said Pickens, noting he has been motivated, in part, by the continuing improvements in the school's football program which lost a close 28-24 game to the number one ranked University of Texas Longhorns on Saturday, but remains a top ten team in national polls. "I'm excited at the performance of our coaches and players, both on and off the field."
"Boone's generosity has helped to transform our football stadium and facilities to a level where we can compete with any program in the country," said OSU head football coach Mike Gundy. "Thanks to Boone and many others who have stepped up in a big way the past couple of years to support our football program the future is very promising for us."
"We are pleased progress will continue on the west end zone project and we are grateful to Boone for helping to make it possible," said Doug Burns, chairman of OSU's Board of Regents. "With supporters like Boone and many others who have generously given the past year, Oklahoma State is well positioned to move ahead academically and athletically. The Regents completely support plans to complete the west end zone project and begin the athletic village projects when the economic climate improves."
Oklahoma State University is a modern land-grant system that cuts across disciplines to better prepare students for a new world. Oklahoma's only university with a statewide presence, OSU improves the lives of people in Oklahoma, the nation, and the world through integrated, high-quality teaching, research and outreach. OSU has more than 32,000 students across its five-campus system and nearly 21,000 on its Stillwater campus; with students from all 50 states and about 110 nations. Established in 1890, OSU has graduated more than 200,000 students who have made a lasting impact on Oklahoma and the world. CREATE - INNOVATE - EDUCATE - GO STATE!
!
Oklahoma stayed at #4, OSU dropped a little and Tulsa is up a bit. That's the story across the board in college football after another big weekend.
Check below for all the polls to see where your favorite team is ranked.
| AP Top 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANK | TEAM | RECORD | PTS | LAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Texas (65) | 8-0 | 1625 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alabama | 8-0 | 1542 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Penn St. | 9-0 | 1503 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oklahoma | 7-1 | 1361 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Florida | 6-1 | 1337 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Texas Tech | 8-0 | 1280 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
